Source Trust Dashboard
Authority assessment of content sources across all pillars
| Source | Type | Authority Score | Total References | Items Using | High-Confidence Items |
|---|---|---|---|---|---|
| academic | unknown | 0.3 | 76 | 47 | 5 |
| arXiv | peer-reviewed | 0.9 | 341 | 141 | 5 |
| book | unknown | 0.3 | 3 | 3 | 0 |
| documentation | unknown | 0.3 | 12 | 7 | 0 |
| educational | unknown | 0.3 | 140 | 28 | 28 |
| Hacker News | community | 0.5 | 607 | 107 | 5 |
| industry | unknown | 0.3 | 59 | 10 | 6 |
| PubMed | peer-reviewed | 0.9 | 197 | 94 | 5 |
| regulatory | unknown | 0.3 | 72 | 10 | 5 |
| synthesized | unknown | 0.3 | 43 | 17 | 3 |
Legitimacy Assessment
- Peer-reviewed (arXiv, PubMed): authority 0.9 — pre-prints and academic publications with editorial oversight
- Community (Hacker News): authority 0.5 — technically informed but lacks formal peer review